Rainbow Assemblies Throughout California
| # | Assembly | City | Address | Meetings | Contact |
|---|---|---|---|---|---|
| 1 | San Francisco Instituted 05 - 23 - 1924 |
San Francisco | Golden Gate Masonic Center 2404 14th Avenue San Francisco, CA 94116 |
2nd & 4th Friday at 7:30 pm | Contact |
| 2 | Woodland Instituted 05 - 03 - 1925 |
Woodland | Woodland Masonic Center 228 Palm Avenue Woodland, CA 95695 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 3 | Vallejo Instituted 09 - 19 - 1925 |
Vallejo | Springbrook Masonic Center 101 Temple Way Vallejo, CA 94591 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 5 | San Jose Instituted 01 - 06 - 1926 |
San Jose | San Jose Masonic Center 2500 Masonic Drive San Jose, CA 95125 |
1st & 3rd Saturday at 10:00 am | Contact |
| 6 | Petaluma Instituted 09 - 11 - 1926 |
Petaluma | Petaluma Masonic Center 9 Western Avenue Petaluma, CA 94954 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 7 | Napa Instituted 06 - 04 - 1927 |
Napa | Napa Masonic Center 4125 Solano Avenue Napa, CA 94534 |
1st & 3rd Monday at 7:00 pm | Contact |
| 9 | Stockton Instituted 11 - 6 - 1928 |
Stockton | Stockton Masonic Center 340 E. Market Street Stockton, CA 95202 |
1st & 3rd Monday at 7:00 pm | Contact |
| 10 | Marysville Instituted 05 - 26 - 1928 |
Marysville | Marysville Masonic Center 324 8th Street Marysville, CA 95901 |
1st & 3rd Monday at 7:00 pm | Contact |
| 11 | Eden Merger of Oakland San Leandro & Eden in 1996 |
San Leandro | San Leandro Masonic Center 116 W. Joaquin Avenue San Leandro, CA 94577 |
1st Sat at 10:00 am & 3rd Thur at 7:00 pm | Contact |
| 15 | Concord Instituted 03 - 24 - 1928 |
Concord | Concord Odd Fellow's Hall 4349 Cowell Rd. Concord, CA 94518 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 16 | Redwood City Instituted 01 - 20 - 1928 |
San Carlos | San Carlos Masonic Center 1150 Arroyo Avenue San Carlos, CA 94070 |
2nd & 4th Monday at 7:00 pm | Contact |
| 17 | Lancaster Instituted 08 - 31 - 1927 |
Lancaster | Lancaster Masonic Center 44702 N. Cedar Avenue Lancaster, CA 93534 |
1st & 3rd Monday at 7:00 pm | Contact |
| 28 | Santa Cruz Instituted 12 - 21 - 1932 |
Santa Cruz | Santa Cruz Masonic Center 828 N. Branciforte Santa Cruz, CA 95062 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 29 | Vacaville Instituted 04 - 01 - 1933 |
Vacaville | Vacaville Masonic Center 897 Cotting Lane Vacaville, CA 95688 |
2nd & 4th Monday at 7:00 pm | Contact |
| 38 | Manteca | Manteca | Manteca Masonic Center 212 N. Powers Avenue Manteca, CA 95336 |
1st & 3rd Monday at 7:00 pm | Contact |
| 42 | Red Bluff | Red Bluff | Red Bluff Masonic Center 822 Main Street Red Bluff, CA 96080 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 43 | Redding | Redding | Redding Masonic Center 160 Masonic Avenue Redding, CA 96001 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 47 | Lake | Clearlake | Clearlake Callayomi Lodge 7100 S. Civic Center Drive Clearlake, CA 95422 |
2nd & 4th Monday at 7:00 pm | Contact |
| 55 | Visalia | Visalia | Visalia Masonic Center 128 E. Mineral King Visalia, CA 93291 |
2nd & 4th Monday at 7:00 pm | Contact |
| 56 | Placerville | Placerville | Placerville Masonic Center 2820 Cold Springs Road Placerville, CA 95667 |
2nd & 4th Monday at 7:00 pm | Contact |
| 57 | New Hope | Auburn | Auburn Masonic Center 956 1/2 Lincoln Way Auburn, CA 95603 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 61 | Fontana | Fontana | Fontana Masonic Center 16650 Arrow Blvd. Fontana, CA 92335 |
1st & 3rd Tuesday at 6:30 pm | Contact |
| 63 | Almond Grove | Escalon | Escalon Masonic Center 1500 Viking Street Escalon, CA 95320 |
2nd & 4th Thursday at 7:00 pm | Contact |
| 65 | Unity | Castro Valley | Castro Valley Masonic C. 4521 Crow Canyon Road Castro Valley, CA 94546 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 74 | Nevada City | Nevada City | Nevada City Masonic Center 108 1/2 N. Pine Street Nevada City, CA 95959 |
2nd & 4th Tuesday at 6:00 pm | Contact |
| 84 | Diablo Valley Merge of Walnut Creek & Pleasant Hill |
Antioch | Antioch Masonic Center 521 W. 2nd Street Antioch, CA 94509 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 86 | Orange | Orange | Orange Masonic Center 71 Plaza Square Orange, CA 92863 |
1st & 3rd Monday at 7:00 pm | Contact |
| 90 | Natoma | Folsom | Charles Anderson Masonic 1000 Duchow Way Folsom, CA 95630 |
1st & 3rd Monday at 7:00 pm | Contact |
| 92 | Central Coast | San Luis Obispo | San Luis Obispo Masonic C. 859 Marsh Street San Luis Obispo, CA 93401 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 97 | Paradise | Paradise | Table Mountain Masonic C. 5934 Clark Road Paradise, CA 95969 |
1st Tue at 7:00 pm & 3rd Sat at 10:30 am | Contact |
| 98 | Quincy | Quincy | Quincy Masonic Center 70 Harbison Street Quincy, CA 95971 |
1st Sat at 11:00 am & 3rd Wed at 7:00 pm | Contact |
| 107 | San Buenaventura | Ventura | Ventura Masonic Center 482 E. Santa Clara Street Ventura, CA 93001 |
1st & 3rd Wednesday at 7:00 pm | Contact |
| 108 | Camellia | Sacramento | George Primrose MC 3010 Becerra Way Sacramento, CA 95821 |
2nd & 4th Friday at 7:00 pm | Contact |
| 111 | Tehachapi | Tehachapi | Tehachapi Masonic Center 24309 Cummings Valley Rd. Tehachapi, CA 93561 |
2nd & 4th Monday at 6:00 pm | Contact |
| 117 | San Pablo | Richmond | Richmond Masonic Center 5050 El Portal Drive Richmond, CA 94803 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 125 | Gilroy | Gilroy | Gilroy Masonic Center 8387 Wren Avenue Gilroy, CA 95020 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 132 | Fremont | Fremont | Fremont Masonic Center 37419 Fremont Blvd. Fremont, CA 94536 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 137 | Fallbrook | Fallbrook | Fallbrook Masonic Center 203 Rocky Crest Road Fallbrook, CA 92028 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 139 | Fullerton- Yorba Linda | Yorba Linda | Yorba Linda Masonic Center 4847 Main Street Yorba Linda, CA 92881 |
1st & 3rd Monday at 7:00 pm | Contact |
| 142 | Serenity | Garden Grove | Acacia Grove Masonic Center 11270 Acacia Pkwy. Garden Grove, CA 92840 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 149 | Rialto | Rialto | Inland Empire Masonic C. 260 S. Palm Avenue Rialto, CA 92376 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 155 | Myrtle | San Diego | E San Diego Masonic Center 4849 Tommy Drive San Diego, CA 92119 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 156 | Santa Rosa | Santa Rosa | Santa Rosa Scottish Rite 600 Acacia Lane Santa Rosa, CA 95409 |
2nd & 4th Thursday at 7:00 pm | Contact |
| 181 | Pacific View | Oceanside | Oceanside Masonic Center 511 Eucalyptus Oceanside, CA 92049 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 194 | Marin | San Rafael | San Rafael Masonic Center 1010 Lootens Place San Rafael, CA 94901 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 196 | Chula Vista | Chula Vista | Chula Vista Masonic Center 732 Third Avenue Chula Vista, CA 91910 |
2nd & 4th Thursday at 6:30 pm | Contact |
| 204 | Chico | Chico | Chico Masonic Center 1110 West East Avenue Chico, CA 95873 |
1st & 3rd Monday at 6:30 pm | Contact |
| 206 | Citrus | Glendora | Glendora Masonic Center 135 N. Valley Center Glendora, CA 91741 |
2nd & 4th Monday at 7:00 pm | Contact |
| 207 | Helen G. McCallum | Riverside | McCallum Masonic Center 6785 Palm Avenue Riverside, CA 92506 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 216 | Humboldt | Eureka | Eureka Masonic Center 5th & G Streets Eureka, CA 95503 |
2nd & 4th Monday at 6:30 pm | Contact |
| 217 | Heart of the Valley Merge of Clovis & Golden Realm |
Clovis | Clovis Masonic Center 375 - 5th. Street Clovis, CA 93612 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 220 | Green Valley LT in 1961 |
Yucaipa | Yucaipa Masonic Center 13669 California Street Yucaipa, CA 92399 |
1st & 3rd Monday at 7:00 pm | Contact |
| 223 | San Fernando LT in 1962 |
Van Nuys | Van Nuys Masonic Center 14750 Sherman Way Van Nuys, CA 91405 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 224 | Rose Instituted 05 - 25 - 1962 |
Elk Grove | Elk Grove Masonic Center 9829 Waterman Road Elk Grove, CA 95624 |
2nd & 4th Wednesday at 7:00 pm | Contact |
| 231 | Buena Park LT in 1963 |
Buena Park | Norwalk Masonic Center 12345 Rosecrans Norwalk, CA 90650 |
2nd & 4th Monday at 7:00 pm | Contact |
| 239 | Golden Arch | Escondido | Escondido Masonic Center 1331 S. Escondido Blvd. Escondido, CA 92025 |
2nd & 4th Thursday at 7:00 pm | Contact |
| 242 | Fidelity | Simi Valley | Simi Valley Masonic Center 1541 Patricia Avenue Simi Valley, CA 93065 |
2nd & 4th Monday at 7:00 pm | Contact |
| 246 | Livermore Merged with Pleasanton |
Livermore | Livermore Masonic Center 119 S. Livermore Avenue Livermore, CA 94550 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 257 | Golden Star | Vista | Vista Masonic Center 761 Eucalyptus Vista, CA 92084 |
1st & 3rd Thursday at 7:00 pm | Contact |
| 260 | Sunshine Reopened: February, 2005 |
Upland | Upland Masonic Center 611 North Third Avenue Upland, CA 91786 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 261 | Infinity | Lake Forest | Saddleback-Laguna Masonic 23685 Birtcher Drive Lake Forest, CA 92630 |
1st & 3rd Wednesday at 7:00 pm | Contact |
| 263 | Roseville/DeRiemer | Roseville | Roseville Masonic Center 236 Vernon Street Roseville, CA 95678 |
2nd & 4th Tuesday at 7:00 pm | Contact |
| 269 | Cloud 7 Instituted 1986 |
Woodbridge | Woodbridge Masonic Center 1040 Augusta Street Woodbridge, CA 95258 |
2nd & 4th Monday at 7:00 pm | Contact |
| 272 | Lemon Grove Instituted 11 - 10 - 1990 |
Lemon Grove | Lemon Grove Masonic C. 2590 Main Street Lemon Grove, CA 91945 |
1st & 3rd Tuesday at 7:00 pm | Contact |
| 273 | Desert Flower | Coachella | Coachella Masonic Center 51 -100 Jackson St. Coachella, CA 92236 |
1st & 3rd Tuesday at 6:30 pm | Contact |
| 274 | Foothills of Heaven Instituted 08 - 27 - 1993 |
San Jacinto | San Jacinto Masonic Center 131 E. Main Street San Jacinto, CA 92581 |
2nd & 4th Tuesday at 6:00 pm | Contact |

